Gnuplot is a power, open-source, plotting program that I have been using since undergraduate school. It is simple enough to plot data in just a few lines, flexible enough to produce publication-quality figures, and power enough to analyze real scientific data sets.
Gnuplot is a command line program. This makes it very powerful because it can be scripted, but it also makes it difficult for new users to learn, especially if they do not have experience using the command line.
Installing Gnuplot on Linux is simple. You just do whatever the equivalent of `apt install gnuplot` is on your distribution. Gnuplot also runs on
I wanted to require my intro-level physics classes to use Gnuplot for some simple data analysis, but I didn't want to deal with issues related to installing it. What if someone was using a Chromebook for example? I found an online gnuplot here, but it uses Gnuplot 4 and I've been using Gnuplot 5 for quite a while. So I decided to learn how build WebAssembly apps and create my own version for students to use.
If you want to have students use Gnuplot in lab, feel free to let them use this site. Or, you can build a version and host it on your own server. The code is on Github.
One of the great features of Gnuplot is how easy it is to fit a function to data. In a few lines of code, you can fit an arbitrary function to a data set. Gnuplot's nonlinear least-squared fit function uses the Marquardt-Levenberg algorithm.
Here again, Gnuplot makes it simple to do a basic fit (select "Linear Regression" at the top of the page and click "Load" to see an example), but provides many powerful options. For example, Gnuplot can handle uncertainty in both the x and y data. These uncertainties are factors into the fit, and affect both the values and error reported by Gnuplot for the fit parameters.
Even though Gnuplot's fit function is easy to use, it's also quite good. NIST (the National Institute of Standards and Technology) maintains a set of data sets that can be used to test nonlinear regression software. I ran these tests through Gnuplot, and it produced the expected results to within a few percent for almost all examples. Only a few tests failed, and a few more gave differed significantly from the expected values. The several of the tests were designed to be difficult, so this isn't surprising. To see a description of the tests, visit the NIST website. Thre results for each test are listed in the table below (you should be able to click on the table headers to sort each column).
Test Name | Failed? | Starting Point | Parameter Name | Parameter Value Percent Difference | Parameter Uncertainty Percent Difference |
---|---|---|---|---|---|
Misra1a | First | B1 | -0.000121665219698274 | -0.0967357024990343 | |
Misra1a | First | B2 | 0.000142057925225915 | -0.0817458796779042 | |
Misra1a | Second | B1 | -0.000122190937940014 | -0.0967368414935004 | |
Misra1a | Second | B2 | 0.000142648399486605 | -0.0817458133831735 | |
Misra1a | Certified | B1 | 0.0 | -0.0964615507083263 | |
Misra1a | Certified | B2 | 0.0 | -0.0817568867603494 | |
Chwirut2 | First | B1 | -0.00516432617018586 | 0.0484974411018837 | |
Chwirut2 | First | B2 | -0.0021875776050358 | 0.112719988623577 | |
Chwirut2 | First | B3 | 0.00246305064500891 | 0.125310687198783 | |
Chwirut2 | Second | B1 | 0.00329732783583518 | 0.0517677723346133 | |
Chwirut2 | Second | B2 | 0.00140450644014149 | 0.111751704832064 | |
Chwirut2 | Second | B3 | -0.00158740995229773 | 0.125214954273603 | |
Chwirut2 | Certified | B1 | 1.59215353871067e-09 | 0.050496941582969 | |
Chwirut2 | Certified | B2 | -2.68688689995108e-10 | 0.112138516489524 | |
Chwirut2 | Certified | B3 | -2.67989634794929e-10 | 0.125261456007482 | |
Chwirut1 | First | B1 | -0.00876447878873621 | 0.0524841159225326 | |
Chwirut1 | First | B2 | -0.00190841287562799 | 0.125367138721195 | |
Chwirut1 | First | B3 | 0.00407772361468274 | 0.124423395289004 | |
Chwirut1 | Second | B1 | 0.00558366305412078 | 0.0589919999635215 | |
Chwirut1 | Second | B2 | 0.00275394375917386 | 0.123550534364096 | |
Chwirut1 | Second | B3 | -0.00387057798419195 | 0.124564614853279 | |
Chwirut1 | Certified | B1 | 1.7132827919036e-08 | 0.0564463109422937 | |
Chwirut1 | Certified | B2 | -1.27550574566434e-08 | 0.124560670110979 | |
Chwirut1 | Certified | B3 | -1.27488541490598e-08 | 0.124781927911064 | |
Lanczos3 | First | B1 | -0.15834916130787 | -0.255554755774741 | |
Lanczos3 | First | B2 | -0.0812455584550323 | 0.0373415698757875 | |
Lanczos3 | First | B3 | -0.0379193600909118 | -0.277549652801912 | |
Lanczos3 | First | B4 | -0.0288837355201388 | -0.100544543188675 | |
Lanczos3 | First | B5 | 0.0288915526945294 | -0.271885820472484 | |
Lanczos3 | First | B6 | -0.00536055784319347 | -0.472353428018988 | |
Lanczos3 | Second | B1 | 0.149670053994654 | -0.123112694118508 | |
Lanczos3 | Second | B2 | 0.0773335724483379 | -0.137756493622102 | |
Lanczos3 | Second | B3 | 0.0358140716988431 | 0.0358139235998028 | |
Lanczos3 | Second | B4 | 0.0272946098646392 | 0.0168742604585511 | |
Lanczos3 | Second | B5 | -0.0273208332688953 | -0.0103369256903858 | |
Lanczos3 | Second | B6 | 0.00511878124669616 | -0.21888519398571 | |
Lanczos3 | Certified | B1 | 8.64448283503263e-10 | -0.190438848488247 | |
Lanczos3 | Certified | B2 | 1.51321175031527e-09 | -0.0555690280715126 | |
Lanczos3 | Certified | B3 | 8.24105434970484e-09 | -0.118525347775794 | |
Lanczos3 | Certified | B4 | -5.62460755542262e-09 | -0.0427260294595539 | |
Lanczos3 | Certified | B5 | -2.20028598837422e-10 | -0.139766166523771 | |
Lanczos3 | Certified | B6 | 8.59032983831085e-09 | -0.344428943276815 | |
Gauss1 | First | B1 | -0.000178109627813334 | 0.0209430789736216 | |
Gauss1 | First | B2 | -0.000825604590496542 | 0.116897556428983 | |
Gauss1 | First | B3 | -0.000116785359700836 | 0.00316997347328012 | |
Gauss1 | First | B4 | -2.42799013916101e-05 | 0.000734621046207565 | |
Gauss1 | First | B5 | -0.000298247462319582 | 0.0510089930083547 | |
Gauss1 | First | B6 | -0.000235067675961869 | -0.0320327559942059 | |
Gauss1 | First | B7 | 4.81511148916587e-06 | 0.00548492249122432 | |
Gauss1 | First | B8 | -0.000340475849168708 | 0.0468809682724675 | |
Gauss1 | Second | B1 | -0.000169740279100336 | 0.0209442488058644 | |
Gauss1 | Second | B2 | -0.000805244942869335 | 0.116918346867031 | |
Gauss1 | Second | B3 | -0.000108293063006819 | 0.00317459833142972 | |
Gauss1 | Second | B4 | -2.37544324822401e-05 | 0.000721171331410786 | |
Gauss1 | Second | B5 | -0.000305355412810781 | 0.0509965929402346 | |
Gauss1 | Second | B6 | -0.0002248912943952 | -0.0320335040934916 | |
Gauss1 | Second | B7 | 4.53856301818215e-06 | 0.00547487318439048 | |
Gauss1 | Second | B8 | -0.000340494596090071 | 0.0468692300472609 | |
Gauss1 | Certified | B1 | -1.58252918825761e-13 | 0.0211974184173124 | |
Gauss1 | Certified | B2 | -4.61896587274182e-09 | 0.11820605922397 | |
Gauss1 | Certified | B3 | -1.27274168230203e-13 | 0.00323225183127036 | |
Gauss1 | Certified | B4 | 1.17719872058754e-10 | 0.00080892850984235 | |
Gauss1 | Certified | B5 | -1.65985392512762e-09 | 0.0512868398031345 | |
Gauss1 | Certified | B6 | -3.94776104348202e-14 | -0.0321773283594372 | |
Gauss1 | Certified | B7 | 1.76838944275725e-09 | 0.00543067063482182 | |
Gauss1 | Certified | B8 | 4.59202050249819e-10 | 0.0468917615786083 | |
Gauss2 | First | B1 | -6.18699500980346e-05 | 0.0341967390178043 | |
Gauss2 | First | B2 | -1.22268535712695e-05 | 0.114930409150652 | |
Gauss2 | First | B3 | -0.000135665551950392 | -0.0756874038263182 | |
Gauss2 | First | B4 | 0.000103203083384884 | 0.0414663997379961 | |
Gauss2 | First | B5 | 0.000900301377746574 | -0.10153689609904 | |
Gauss2 | First | B6 | 8.76403008526493e-05 | -0.0377963078135817 | |
Gauss2 | First | B7 | 9.47536912773742e-05 | 0.0363883656236573 | |
Gauss2 | First | B8 | -0.00130274204565932 | 0.315856942605964 | |
Gauss2 | Second | B1 | -7.07884522308074e-05 | 0.0341854609796722 | |
Gauss2 | Second | B2 | -2.05011632166095e-05 | 0.114927657445263 | |
Gauss2 | Second | B3 | -0.00016160583288646 | -0.0757144162436369 | |
Gauss2 | Second | B4 | 0.000116174748135241 | 0.0414950881379995 | |
Gauss2 | Second | B5 | 0.00101963703806917 | -0.101437447199526 | |
Gauss2 | Second | B6 | 5.9232048339056e-05 | -0.0377415562432988 | |
Gauss2 | Second | B7 | 0.000106008017660415 | 0.0363002856251061 | |
Gauss2 | Second | B8 | -0.00142858717724965 | 0.315732045020654 | |
Gauss2 | Certified | B1 | -2.87034833731669e-14 | 0.0342770239292005 | |
Gauss2 | Certified | B2 | -2.11276011147292e-10 | 0.114955366585962 | |
Gauss2 | Certified | B3 | -2.9292038587377e-13 | -0.075514012921056 | |
Gauss2 | Certified | B4 | -1.00907719307756e-12 | 0.0418761798637843 | |
Gauss2 | Certified | B5 | 4.86202544590823e-09 | -0.101940505581966 | |
Gauss2 | Certified | B6 | -9.86240436059046e-14 | -0.0383037563355265 | |
Gauss2 | Certified | B7 | -9.22763857256354e-10 | 0.0380580957361121 | |
Gauss2 | Certified | B8 | -3.45097327853471e-09 | 0.317659131942348 | |
DanWood | First | B1 | 0.000148400381732319 | -0.0712618861089154 | |
DanWood | First | B2 | -8.85532259019617e-05 | -0.162311029354909 | |
DanWood | Second | B1 | 0.000613157776275603 | -0.0708879886146834 | |
DanWood | Second | B2 | -0.000349689124105419 | -0.162386070067063 | |
DanWood | Certified | B1 | 0.0 | -0.0713884690384272 | |
DanWood | Certified | B2 | -6.55710504772874e-13 | -0.162294576290228 | |
Misra1b | First | B1 | -0.000119741447209335 | -0.0910244114644852 | |
Misra1b | First | B2 | 0.000139518761307366 | -0.0766801596391165 | |
Misra1b | Second | B1 | -0.000116167505429315 | -0.0910170596602356 | |
Misra1b | Second | B2 | 0.000135469156838465 | -0.0766809964078831 | |
Misra1b | Certified | B1 | -3.84410711361558e-09 | -0.090771125827002 | |
Misra1b | Certified | B2 | 3.24567946296796e-08 | -0.0767055618379547 | |
Kirby2 | First | B1 | -0.0053463547682277 | -0.00298098130738798 | |
Kirby2 | First | B2 | -0.00364845264075618 | -0.00841104957905125 | |
Kirby2 | First | B3 | -0.0020256058527421 | -0.0174660507782096 | |
Kirby2 | First | B4 | 0.00373418174686268 | -0.0910004432248778 | |
Kirby2 | First | B5 | -0.00116080550530514 | 0.121819527210868 | |
Kirby2 | Second | B1 | -0.00322377944041127 | -0.00264636762234859 | |
Kirby2 | Second | B2 | -0.00214941580594003 | -0.00779428536802185 | |
Kirby2 | Second | B3 | -0.00116814472645919 | -0.0166888196267525 | |
Kirby2 | Second | B4 | 0.00204057082936106 | -0.0900309567944502 | |
Kirby2 | Second | B5 | -0.000687351583415333 | 0.122439404151342 | |
Kirby2 | Certified | B1 | 0.0 | -0.0022158647561243 | |
Kirby2 | Certified | B2 | 3.98575180815274e-14 | -0.00700673135752002 | |
Kirby2 | Certified | B3 | -1.50344770225668e-13 | -0.0157141719820128 | |
Kirby2 | Certified | B4 | -4.5400911136061e-12 | -0.0888539934940711 | |
Kirby2 | Certified | B5 | -8.72336549160969e-11 | 0.12324451395614 | |
Hahn1 | First | B1 | 0.00673517380298068 | 0.0165990176277221 | |
Hahn1 | First | B2 | 0.0045802719541983 | 0.0178645184116149 | |
Hahn1 | First | B3 | 0.00270659831284964 | 4.25835619590737e-06 | |
Hahn1 | First | B4 | 0.00908356703035656 | -0.557244608964744 | |
Hahn1 | First | B5 | -0.000489117710052483 | -0.01052819525485 | |
Hahn1 | First | B6 | 0.00207811319862197 | 0.14148353176928 | |
Hahn1 | First | B7 | 0.00509693580843438 | -0.688207925841558 | |
Hahn1 | Second | B1 | 0.00727727651947381 | 0.0166722217634795 | |
Hahn1 | Second | B2 | 0.00494763255498555 | 0.0179549068480718 | |
Hahn1 | Second | B3 | 0.00292824389594399 | 0.000101120462685477 | |
Hahn1 | Second | B4 | 0.0101549567921629 | -0.55731968843096 | |
Hahn1 | Second | B5 | -0.000548198701561139 | -0.010499884493861 | |
Hahn1 | Second | B6 | 0.00223475193114498 | 0.141582632450055 | |
Hahn1 | Second | B7 | 0.00570056320400429 | -0.688270825087774 | |
Hahn1 | Certified | B1 | -1.09238423786049e-09 | 0.0153152249967312 | |
Hahn1 | Certified | B2 | -3.13668419241022e-09 | 0.0162062034690944 | |
Hahn1 | Certified | B3 | 1.18228150172756e-07 | -0.00192484336566894 | |
Hahn1 | Certified | B4 | -1.93913549212753e-08 | -0.558542070535539 | |
Hahn1 | Certified | B5 | -2.76441161518196e-08 | -0.0113937746525807 | |
Hahn1 | Certified | B6 | 1.71697949523872e-07 | 0.139578570014554 | |
Hahn1 | Certified | B7 | 1.56622305204345e-07 | -0.689588676029457 | |
MGH17 | X | ||||
Lanczos1 | First | B1 | 4.96258601309343e-10 | -0.289208189578213 | |
Lanczos1 | First | B2 | 2.79238854229798e-09 | -0.149633558457624 | |
Lanczos1 | First | B3 | 5.31041846099316e-10 | -0.219261634369367 | |
Lanczos1 | First | B4 | 1.16295121672373e-09 | -0.138007257963423 | |
Lanczos1 | First | B5 | 2.44077998724074e-09 | -0.23915967660659 | |
Lanczos1 | First | B6 | 2.3280932736687e-10 | -0.450186704929146 | |
Lanczos1 | Second | B1 | 4.01682425960756e-10 | -0.295160335456221 | |
Lanczos1 | Second | B2 | 2.74689160275465e-09 | -0.155585708479935 | |
Lanczos1 | Second | B3 | 5.02741284746382e-10 | -0.225213821809291 | |
Lanczos1 | Second | B4 | 1.14355932122846e-09 | -0.143959429925984 | |
Lanczos1 | Second | B5 | 2.46220609415118e-09 | -0.245111853934648 | |
Lanczos1 | Second | B6 | 2.28901342320276e-10 | -0.456138868883784 | |
Lanczos1 | Certified | B1 | 4.76353971904093e-10 | -0.308018385033998 | |
Lanczos1 | Certified | B2 | 2.7824631484591e-09 | -0.168443777155514 | |
Lanczos1 | Certified | B3 | 5.27662289547599e-10 | -0.238071894665122 | |
Lanczos1 | Certified | B4 | 1.15965015359743e-09 | -0.156817506748523 | |
Lanczos1 | Certified | B5 | 2.44387344379401e-09 | -0.257969921075823 | |
Lanczos1 | Certified | B6 | 2.32329711020242e-10 | -0.468996889286367 | |
Lanczos2 | First | B1 | -0.00440727365657 | -0.190084636352869 | |
Lanczos2 | First | B2 | -0.00214721924388176 | -0.0456334409380363 | |
Lanczos2 | First | B3 | -0.00122039016808523 | -0.123844661658785 | |
Lanczos2 | First | B4 | -0.00087252137239201 | -0.0382430988316977 | |
Lanczos2 | First | B5 | 0.000952247745537791 | -0.1425645119574 | |
Lanczos2 | First | B6 | -0.000172205545476258 | -0.354489617520873 | |
Lanczos2 | Second | B1 | 0.000356694436096813 | -0.188722707310102 | |
Lanczos2 | Second | B2 | 0.000172934533816767 | -0.0489522961479628 | |
Lanczos2 | Second | B3 | 0.000102922447857474 | -0.118805118045825 | |
Lanczos2 | Second | B4 | 7.19173920532345e-05 | -0.0368409447011836 | |
Lanczos2 | Second | B5 | -7.93807430507273e-05 | -0.138532852113857 | |
Lanczos2 | Second | B6 | 1.44575965639977e-05 | -0.350490401842445 | |
Lanczos2 | Certified | B1 | 1.5604954828956e-10 | -0.188834412617044 | |
Lanczos2 | Certified | B2 | -1.84990570820528e-10 | -0.0487147903727173 | |
Lanczos2 | Certified | B3 | -4.78711135263069e-10 | -0.119203983313601 | |
Lanczos2 | Certified | B4 | -1.08291308366816e-09 | -0.0369580321684365 | |
Lanczos2 | Certified | B5 | -1.75719466346822e-09 | -0.138853000705033 | |
Lanczos2 | Certified | B6 | 1.37162329122563e-10 | -0.350809999315825 | |
Gauss3 | First | B1 | -1.71531188352683e-05 | 0.0336477305264412 | |
Gauss3 | First | B2 | 0.000208799357286802 | 0.116328168057418 | |
Gauss3 | First | B3 | 0.000314512399340927 | 0.60463873607996 | |
Gauss3 | First | B4 | 0.000263062517595061 | -0.0614767490388091 | |
Gauss3 | First | B5 | 0.00163898438351144 | -0.436002405195099 | |
Gauss3 | First | B6 | -0.00142452866085189 | -0.734465965441719 | |
Gauss3 | First | B7 | 0.000238676338449736 | -0.0743817480876603 | |
Gauss3 | First | B8 | -0.00119159960055377 | 0.59853002317923 | |
Gauss3 | Second | B1 | -1.75940824016977e-05 | 0.0336322618306228 | |
Gauss3 | Second | B2 | 0.000177218735266402 | 0.11626071046274 | |
Gauss3 | Second | B3 | 0.000280203553763933 | 0.605091916508186 | |
Gauss3 | Second | B4 | 0.000233738703912729 | -0.0614078697078462 | |
Gauss3 | Second | B5 | 0.00144449673810774 | -0.436097218416892 | |
Gauss3 | Second | B6 | -0.00127053041804542 | -0.734715739938298 | |
Gauss3 | Second | B7 | 0.000210045563216227 | -0.0741345658503938 | |
Gauss3 | Second | B8 | -0.00104872469742805 | 0.598748893783703 | |
Gauss3 | Certified | B1 | -2.87261001007807e-14 | 0.0335508221615055 | |
Gauss3 | Certified | B2 | -3.92369425094873e-10 | 0.115834106764338 | |
Gauss3 | Certified | B3 | 8.46761794001559e-14 | 0.608168500379156 | |
Gauss3 | Certified | B4 | -9.44155341462567e-11 | -0.0611366229928465 | |
Gauss3 | Certified | B5 | 4.47284677059742e-09 | -0.436917584359962 | |
Gauss3 | Certified | B6 | -2.12087830179049e-13 | -0.736919039714769 | |
Gauss3 | Certified | B7 | 1.48223645291239e-10 | -0.0726656732008252 | |
Gauss3 | Certified | B8 | 5.92816751757719e-10 | 0.60011820733889 | |
Misra1c | First | B1 | -9.58984257625362e-05 | -0.0857066226315946 | |
Misra1c | First | B2 | 0.000111603235565651 | -0.0720161708492453 | |
Misra1c | Second | B1 | -9.64672066725888e-05 | -0.085707705466803 | |
Misra1c | Second | B2 | 0.000112235466675644 | -0.0720159710921143 | |
Misra1c | Certified | B1 | -2.54257118022805e-09 | -0.0855157643029527 | |
Misra1c | Certified | B2 | 2.34722722358284e-08 | -0.0720471837701548 | |
Misra1d | First | B1 | -0.000109867916846655 | -0.0883181287270334 | |
Misra1d | First | B2 | 0.000127944438326897 | -0.0743010952979007 | |
Misra1d | Second | B1 | -8.4905172149938e-05 | -0.0882669943520926 | |
Misra1d | Second | B2 | 9.89192922663891e-05 | -0.0743078433936565 | |
Misra1d | Certified | B1 | -3.3643653244746e-09 | -0.0880927188780278 | |
Misra1d | Certified | B2 | 2.82357082120207e-08 | -0.0743306299512692 | |
Roszman1 | X | ||||
ENSO | First | B1 | 0.00790311296814674 | -0.00369439622443882 | |
ENSO | First | B2 | 0.00144565684577962 | -4.78342033741133e-05 | |
ENSO | First | B3 | 0.00154424819046361 | 0.00461012273781525 | |
ENSO | First | B4 | -0.0855323874238598 | 0.0746396913784527 | |
ENSO | First | B5 | 0.333288400998714 | -1.2219112548267 | |
ENSO | First | B6 | -3.45652265443468 | 0.556402056857218 | |
ENSO | First | B7 | -0.02135997313129 | -0.0806943831973795 | |
ENSO | First | B8 | 1.00259889607815 | 0.0738033585487435 | |
ENSO | First | B9 | 0.0616548873686524 | -0.564871005847344 | |
ENSO | Second | B1 | 0.00880225662909109 | -0.00569407787726915 | |
ENSO | Second | B2 | -0.00877027203785565 | -0.000476854481350624 | |
ENSO | Second | B3 | 0.0133817028967861 | 0.0048266655448207 | |
ENSO | Second | B4 | -0.07536726483871 | 0.106063844231693 | |
ENSO | Second | B5 | 0.303687550264755 | -1.19136465030116 | |
ENSO | Second | B6 | -3.31621148373998 | 0.538726941765192 | |
ENSO | Second | B7 | -0.017493987110051 | -0.108679454204233 | |
ENSO | Second | B8 | 0.348571896561619 | 0.0739288255835772 | |
ENSO | Second | B9 | 0.0979025872347853 | -0.609076666595357 | |
ENSO | Certified | B1 | -1.6900382710904e-14 | -0.013777382440828 | |
ENSO | Certified | B2 | 0.0 | -0.00121987980823247 | |
ENSO | Certified | B3 | 0.0 | 0.00590679616249852 | |
ENSO | Certified | B4 | -4.98600169922015e-08 | 0.159564809548912 | |
ENSO | Certified | B5 | 0.0 | -0.505256283165841 | |
ENSO | Certified | B6 | 0.0 | 0.215726887172322 | |
ENSO | Certified | B7 | -1.19924264955931e-07 | -0.0146018337746248 | |
ENSO | Certified | B8 | 0.0 | 0.0449443815712189 | |
ENSO | Certified | B9 | 0.0 | -0.617529903869097 | |
MGH09 | First | B1 | -328.779436149306 | 197.206896409975 | |
MGH09 | First | B2 | 201.178038109679 | 199.95654387212 | |
MGH09 | First | B3 | 194.855068686916 | 199.511484790025 | |
MGH09 | First | B4 | 191.544974407705 | 199.161790265489 | |
MGH09 | Second | B1 | 0.023249366123671 | -0.109975574570077 | |
MGH09 | Second | B2 | -0.525103352133994 | -0.455758784888047 | |
MGH09 | Second | B3 | -0.150263759669194 | -0.357392102135717 | |
MGH09 | Second | B4 | -0.342068242675721 | -0.295378816877553 | |
MGH09 | Certified | B1 | -4.82538087472199e-11 | 0.0170741231611358 | |
MGH09 | Certified | B2 | -1.87327540174183e-11 | -0.0507056765381123 | |
MGH09 | Certified | B3 | 9.43509978775004e-09 | -0.0658927152203019 | |
MGH09 | Certified | B4 | -7.91438334176342e-08 | 0.0394005007810962 | |
Thurber | First | B1 | 0.000448652601139089 | -0.000103083489282575 | |
Thurber | First | B2 | -0.0920875578575492 | 2.19238014143667 | |
Thurber | First | B3 | -0.168106485181331 | 2.1608620179577 | |
Thurber | First | B4 | -0.252883244966767 | 2.23517192575187 | |
Thurber | First | B5 | -0.10418122233153 | 1.99102118295593 | |
Thurber | First | B6 | -0.120484826976887 | 2.44115322453112 | |
Thurber | First | B7 | -0.460193938762286 | 1.57205647212352 | |
Thurber | Second | B1 | 0.000497642875323333 | -0.0183421126196643 | |
Thurber | Second | B2 | -0.00437969366724436 | 0.131828327850114 | |
Thurber | Second | B3 | -0.00895022654036599 | 0.0988198880611007 | |
Thurber | Second | B4 | -0.0122400872569866 | 0.118833841582903 | |
Thurber | Second | B5 | -0.00861204173392906 | 0.213214941109797 | |
Thurber | Second | B6 | -0.00848546733525329 | 0.644579819123217 | |
Thurber | Second | B7 | 0.0138132308927842 | -0.5146218304984 | |
Thurber | Certified | B1 | -2.09874211857235e-11 | -0.0173551222558794 | |
Thurber | Certified | B2 | 5.72139963895462e-11 | 0.150111753727001 | |
Thurber | Certified | B3 | -5.84965287387002e-11 | 0.118579244683653 | |
Thurber | Certified | B4 | 2.01244605597566e-11 | 0.141410069910378 | |
Thurber | Certified | B5 | -1.40070009949823e-08 | 0.225491722501463 | |
Thurber | Certified | B6 | -2.57832290784505e-08 | 0.660198814547246 | |
Thurber | Certified | B7 | -2.0425429613599e-09 | -0.485865627131064 | |
BoxBOD | First | B1 | 0.0010220732377493 | -0.0277519599889276 | |
BoxBOD | First | B2 | -0.00462133025592703 | 0.0287342099285527 | |
BoxBOD | Second | B1 | -0.00700022563739358 | -0.0498865604499535 | |
BoxBOD | Second | B2 | 0.0316044654782431 | 0.0693638346264295 | |
BoxBOD | Certified | B1 | -1.20899940096963e-10 | -0.0305804923541523 | |
BoxBOD | Certified | B2 | 4.99876925929485e-07 | 0.0339118887896101 | |
Rat42 | First | B1 | 0.0025851395000464 | -0.148342936811125 | |
Rat42 | First | B2 | -0.00385911806240388 | 0.255656847732066 | |
Rat42 | First | B3 | -0.00680688177993212 | 0.125070404349592 | |
Rat42 | Second | B1 | 0.000775051151358159 | -0.15756441411986 | |
Rat42 | Second | B2 | -0.00181132780590689 | 0.260732531769247 | |
Rat42 | Second | B3 | -0.0026537178313002 | 0.128472721098069 | |
Rat42 | Certified | B1 | 0.0 | -0.162762849123956 | |
Rat42 | Certified | B2 | -1.6962420775096e-14 | 0.264012392307406 | |
Rat42 | Certified | B3 | -2.67834596201881e-13 | 0.130252359877157 | |
MGH10 | First | B1 | 199.979692868667 | 200.0 | |
MGH10 | First | B2 | 200.315174394577 | 199.999999999998 | |
MGH10 | First | B3 | 200.083073920265 | 199.999999999999 | |
MGH10 | Second | B1 | 0.462668973484627 | 2.4025951932353 | |
MGH10 | Second | B2 | -0.0623956104425187 | 2.58784564000787 | |
MGH10 | Second | B3 | -0.0375982542155783 | 5.46146879748929 | |
MGH10 | Certified | B1 | 0.0 | 1.89706820185455 | |
MGH10 | Certified | B2 | 0.0 | 2.57638582493907 | |
MGH10 | Certified | B3 | 0.0 | 5.41985018215932 | |
Eckerle4 | First | B1 | 197.52902253119 | 199.99997062955 | |
Eckerle4 | First | B2 | 197.86965222401 | 199.999884960752 | |
Eckerle4 | First | B3 | 118.208139632649 | 199.999966478837 | |
Eckerle4 | Second | B1 | -0.00172509789559735 | 0.0261882253916851 | |
Eckerle4 | Second | B2 | 0.00215532054732554 | 0.257087085687361 | |
Eckerle4 | Second | B3 | -6.61300814427144e-05 | 0.309629742755802 | |
Eckerle4 | Certified | B1 | 0.0 | 0.0250243453889598 | |
Eckerle4 | Certified | B2 | 0.0 | 0.252049452710759 | |
Eckerle4 | Certified | B3 | -7.93091581008517e-13 | 0.304599021243812 | |
Rat43 | First | B1 | -0.00620348645679301 | 0.0803741506300911 | |
Rat43 | First | B2 | 0.211818224579467 | 1.87641112969446 | |
Rat43 | First | B3 | 0.133708536834978 | 2.40528700012598 | |
Rat43 | First | B4 | 0.287338761456784 | 1.20942971721081 | |
Rat43 | Second | B1 | -0.000931660553770825 | 0.138029267590956 | |
Rat43 | Second | B2 | 0.0505799948283765 | 1.77594088515878 | |
Rat43 | Second | B3 | 0.0294133599235343 | 2.25272643854787 | |
Rat43 | Second | B4 | 0.0749073129931139 | 1.07869599145886 | |
Rat43 | Certified | B1 | 8.12464924235877e-14 | 0.151398935066683 | |
Rat43 | Certified | B2 | 6.82647452266737e-09 | 1.74527334313863 | |
Rat43 | Certified | B3 | 2.30995210166607e-10 | 2.20654123524826 | |
Rat43 | Certified | B4 | -5.16001590307605e-10 | 1.03330842832515 | |
Bennett5 | First | B1 | -8.39652407895634 | -11.7843587597331 | |
Bennett5 | First | B2 | -1.92156256821539 | -2.76587327702928 | |
Bennett5 | First | B3 | 1.56618169003531 | -0.124950348336301 | |
Bennett5 | Second | B1 | -11.0013917244119 | -15.3457917100301 | |
Bennett5 | Second | B2 | -2.52753925994055 | -3.63664812878534 | |
Bennett5 | Second | B3 | 2.05894516401664 | -0.00667749831407138 | |
Bennett5 | Certified | B1 | 1.25764789461817e-10 | -0.0924538263428242 | |
Bennett5 | Certified | B2 | -1.41237210425975e-11 | 0.233790419847896 | |
Bennett5 | Certified | B3 | 5.03931784864622e-10 | -0.269257202237443 |
The videos below are simple how-to videos for doing some basic tasks in gnuplot. If your interested in more sophisticated stuff, have a look at the Gnuplot online documentation, one of the many online tutorials, or sign up to take my Scientific Computing and Productivity course.
Introduction
Plotting Functions
Plotting Data
Linear Regression
Non-linear Regression
You can learn how to use gnuplot (and many other command line analysis tools) by taking my Scientific Computing and Productivity class at Fort Hays State University, online or on campus.
I learned how to build WebAssembly applications like this one by reading Robert Aboukhalil's book Level Up with WebAssembly.